高貴林

華人新聞網 ] 索取大溫房屋資料 ] [ 高貴林 ] 高貴林港 ] 慕地港 ] 本拿比 ] 楓葉嶺 ] 溫哥華西區 ] 溫哥華東區 ] 素里 ] 列治文 ] 三角洲 ] 西溫哥華 ]

 

高貴林 (COQUITLAM)
For more information please call JIM LIN (604) 522-3800
  
 
                   Real Estate Board of Greater Vancouver                  
                                                                           
                            Sold Listings Search                           
                            Aug 13/01 - Oct 21/01                          
                                                                           
Prepared on: Oct 21/01                                                     
                                                                           
Analysis based on:                                                         
     Type of property:  RESIDENTIAL                                        
     Location        :  COQUITLAM                                          
     Price range     :  $0 & Up                                            
     Influences      :  CATALOG DESC.   - DETACHED                         
                             - AND -                                       
                        DWELLING TYPE   - HOUSE                            
                                                                           
Listings found   :       203 Sales                                         
                                                                           
 The enclosed information is provided through the services of the          
 Real Estate Board of Greater Vancouver and while not guaranteed,          
 is thought to be correct.                                                 


                              Sold Listings                                
 MLS #       Address        Class L Price   S Price S Date    Ag Bs Bd Bt  Fl 
257059        3004 ALDERBROOK DE  119,000   114,150 Sep 18/01 25     3 1  1361 
253389         333 LEBLEU ST  DE  139,900   138,000 Aug 19/01 OT B     1   972 
252021         807 HENDERSON  DE  149,900   144,500 Aug 29/01 OT NB  3 1  1508 
257003        3006 MAPLEBROOK DE  152,900   148,000 Sep 23/01 26 NB  3 2  1170 
257606        1272 HORNBY ST  DE  149,900   151,600 Sep 18/01 21     3 3  1600 
252811        1244 BEEDIE DR  DE  179,900   179,900 Aug 22/01 21 NB  3 2  1534 
253307        2546 BURIAN DR  DE  189,000   182,000 Sep 4/01  21     4 2  1338 
248693        2539 LATIMER AV DE  189,900   183,500 Sep 9/01  22     2 2  1200 
244539        2021 CAPE HORN  DE  199,900   183,500 Sep 5/01  OT PB  2 1  1314 
252654        3238 SAMUELS CR DE  186,900   186,900 Aug 20/01 22 PB  4 1  2074 
244784        3221 BALLENAS C DE  189,900   187,000 Aug 14/01 22 PB  3 2  1832 
252725         816 WESTWOOD S DE  192,800   187,000 Oct 2/01  OT NB  3 2  1464 
255057        3253 DUNKIRK AV DE  195,000   188,000 Aug 31/01 22 NB  3 3  1827 
253862        1227 NESTOR ST  DE  206,000   193,000 Sep 9/01  2      3 3  1800 
253114         333 DECAIRE ST DE  199,900   195,000 Sep 6/01  OT NB  3 2  1300 
254632        1157 ESPERANZA  DE  199,900   196,000 Sep 1/01  20     3 3  1780 
250271 #2   - 2865 GLEN DR    DE  219,800   202,000 Aug 30/01 13 PB  3 2  1275 
254477        3173 SECHELT DR DE  212,000   202,000 Aug 26/01 21 PB  4 3  2005 
256132        1286 GABLE DR   DE  210,900   204,500 Sep 9/01  21     3 3  1750 
253630        3195 MARINER WY DE  208,800   205,500 Aug 27/01 22 B   3 4  2260 
253773         853 COMO LAKE  DE  223,000   207,400 Aug 24/01 23 B   3 3  1800 
156400 #61  - 2865 GLEN DR    DE  219,500   208,000 Aug 13/01 13     3 2  1700 
239943        2075 CRAIGEN AV DE  219,900   212,000 Sep 5/01  OT B   3 1  1180 
256006        2030 AUSTIN AV  DE  229,000   214,000 Oct 2/01  38 B   3 1  1185 
253753        3241 DUNKIRK AV DE  223,000   215,000 Aug 22/01 20 NB  3 3  1812 
250824        1856 AUSTIN AV  DE  224,800   216,000 Aug 25/01 OT B   3 2  2016 
247354        3417 VICTORIA D DE  224,900   217,000 Aug 20/01 21     4 3  2250 
254479         904 ALDERSON A DE  229,900   219,000 Aug 15/01 26 B   4 2  2055 
244892        1014 MADORE AV  DE  229,900   219,000 Aug 13/01 OT PB  2 1  1365 
252650        3169 SECHELT DR DE  229,000   220,000 Aug 15/01 21 PB  4 3  2000 
255175        1880 BRUNETTE A DE  229,800   220,000 Sep 23/01 18 B   3 2  2378 
245086        2927 BURTON CT  DE  229,900   221,000 Aug 19/01 14     3 3  1476 
249846        3171 BUTE CR    DE  229,900   223,000 Sep 8/01  20     3 2  1741 
252012        2849 MCCOOMB DR DE  239,000   225,000 Aug 28/01 16 NB  3 3  1791 
242851        2941 BURTON CT  DE  245,000   225,000 Aug 29/01 16 PB  5 2  2006 
256721        1689 BRUNETTE A DE  229,800   225,000 Sep 19/01 30 B   6 3  2578 
256078        1152 CONDOR CR  DE  228,000   225,000 Sep 8/01  13 PB  3 2  1816 
231568        1318 GABRIOLA D DE  239,900   228,000 Sep 7/01  19 PB  3 3  2135 
257373        1274 LASALLE PL DE  239,000   228,000 Sep 22/01 14 NB  3 3  1580 
235303        2602 HARRIER DR DE  235,000   229,000 Aug 21/01 17 B   5 2  2485 
255317        2692 BURNSIDE P DE  232,900   229,000 Sep 27/01 21 NB  3 3  1489 
253694         347 GUILBY ST  DE  229,900   229,900 Sep 3/01  25 B   5 2  2061 
256404        3168 DUNKIRK AV DE  239,900   230,000 Sep 17/01 27 NB  4 3  1836 
258943        1165 FALCON DR  DE  239,900   231,000 Oct 2/01  18 NB  3 3  1742 
259214        2980 LAZY A ST  DE  239,900   233,000 Sep 28/01 39 B   4 2  2336 
237166         452 TRINITY ST DE  243,000   235,500 Aug 16/01 OT B   4 2  2100 
259348        3097 SPURAWAY A DE  249,900   237,000 Oct 3/01  OT B   3 2  24RP 
254642         835 SHARPE ST  DE  247,800   238,000 Sep 12/01 14 PB  5 3  2012 
252641        1181 FALCON DR  DE  244,900   238,000 Aug 13/01 18 NB  3 3  1539 
252795        1157 FALCON DR  DE  243,000   239,000 Sep 5/01  20     4 3  2132 
254879         702 CLARKE RD  DE  248,000   240,000 Oct 5/01  OT B  10 3  3962 
253279         405 DARTMOOR D DE  239,900   240,000 Aug 28/01 26 NB  4 3  3387 
258965         940 STANTON AV DE  245,000   242,000 Sep 28/01 OT B   3 2  1960 
251751        1087 DOLPHIN ST DE  249,900   244,500 Aug 22/01 21 PB  3 3  1965 
252020        2945 ALBION DR  DE  257,000   244,500 Sep 10/01 17 NB  3 4  1785 
233488        2362 DARNELL CT DE  259,000   245,000 Sep 11/01 33 PB  3 2  2175 
256432        3044 FLEET ST   DE  249,900   245,000 Sep 1/01  37 PB  4 2  1800 
254493         412 LAKEVIEW S DE  258,000   245,000 Aug 24/01 38     4 2  2500 
254870         725 SCHOOLHOUS DE  254,900   248,900 Aug 29/01 38 PB  5 2  2048 
249245        1728 DANSEY AV  DE  268,000   250,000 Sep 18/01 33 B   4 3  1944 
253697        1147 WOODBINE P DE  289,000   250,000 Sep 10/01 13 PB  3 3  1418 
255398         126 SAN ANTONI DE  259,000   250,000 Sep 4/01  5  PB  3 2  2368 
252477        1312 DAIMLER ST DE  259,900   251,000 Sep 21/01 13 NB  3 3  1499 
255408        2858 BANBURY AV DE  259,900   251,500 Sep 29/01 14 PB  3 3  2201 
256350         712 ANSKAR CT  DE  257,800   252,000 Sep 17/01 12 NB  3 2  1785 
249239         326 LAURENTIAN DE  258,800   252,000 Aug 29/01 OT B   3 2  2001 
249233        1424 DALTON CT  DE  259,900   254,000 Aug 20/01 35 B   6 3  2450 
249295        3040 LAZY A ST  DE  263,000   255,000 Sep 6/01  38 PB  5 3  2380 
247630         752 SCHOOLHOUS DE  269,000   257,000 Aug 27/01 36 B   4 2  2082 
236350        1061 DANSEY AV  DE  268,000   257,500 Sep 1/01  45 B   5 2  2190 
250294        1028 OGDEN ST   DE  265,000   258,000 Oct 6/01  24 B   4 3  2076 
237939         611 REGAN AV   DE  269,000   259,000 Aug 15/01 OT B   4 1  2106 
254940        3106 MARINER WY DE  269,000   260,000 Aug 30/01 27 B   3 3  2496 
255011        2082 KUGLER AV  DE  269,000   260,500 Sep 6/01  OT B   6 2  2292 
254659         185 BALTIC ST  DE  265,900   262,000 Aug 27/01 33 B   3 2  2180 
235438         620 ELMWOOD ST DE  269,900   263,000 Sep 5/01  39 PB  3 2  1980 
250035         532 DRAYCOTT S DE  275,000   264,000 Aug 15/01 39 B   5 2  2320 
233465        2090 CONCORD AV DE  285,000   264,000 Aug 24/01 28 B   3 1  3122 
251388        2304 VISTA CT   DE  289,000   265,000 Sep 5/01  35 B   5 3  2850 
254260         710 LOMOND ST  DE  269,900   265,000 Aug 21/01 41 B   4 2  2132 
231067         653 ASPEN ST   DE  275,000   265,000 Oct 5/01  38 B   5 2  2456 
256154         829 BAKER DR   DE  276,000   265,000 Sep 15/01 33 PB  5 3  1940 
255089         711 HAILEY ST  DE  274,900   267,000 Sep 3/01  39 B   4 2  2218 
246316        1830 WOODVALE A DE  288,000   267,000 Sep 3/01  39 B   4 2  2142 
250291        1024 SADDLE ST  DE  278,000   268,000 Sep 9/01  24 B   4 3  2390 
256791        2721 WESTLAKE D DE  269,900   269,900 Sep 15/01 15     3 3  2100 
235419         871 THERMAL DR DE  278,000   270,000 Aug 18/01 39     4 2  2304 
256278        1203 BARTLETT A DE  279,900   270,000 Sep 9/01  44 PB  3 1  2073 
231237        1350 OXFORD ST  DE  279,900   270,000 Aug 19/01 11     3 2  2008 
256803         315 HICKEY DR  DE  279,900   273,000 Sep 21/01 24 PB  3 3  2065 
253497        2720 ANCHOR PL  DE  269,000   274,000 Aug 19/01 27 B   4 3  1664 
258627         683 POIRIER ST DE  288,800   274,500 Oct 4/01  39 B   5 2  2280 
241628        2398 WARRENTON  DE  284,900   274,800 Sep 13/01 30 PB  4 3  2068 
243951         839 GROVER AV  DE  309,000   275,000 Sep 9/01  19 PB  3 3  2200 
198469        1332 OXFORD ST  DE  279,000   275,000 Aug 13/01 OT B   5 2  2432 
243981        1362 LANSDOWNE  DE  289,000   275,000 Aug 28/01 18 PB  5 3  2597 
243546        2488 TOLMIE AV  DE  288,000   275,000 Aug 18/01 20 PB  4 4  2276 
259678        1544 HARBOUR DR DE  279,000   275,000 Oct 6/01  OT PB  3 2  1860 
258832        2986 ALBION DR  DE  269,000   275,000 Sep 30/01 15 PB  4 3  2350 
246074        1283 LASALLE PL DE  299,800   278,000 Aug 19/01 12 B   5 4  2776 
254163        2503 CHANNEL CT DE  284,900   280,500 Oct 1/01  24 PB  4 3  2205 
260051        2931 DELAHAYE D DE  283,800   281,000 Oct 14/01 13 NB  3 3  1888 
234703        1506 BROADVIEW  DE  289,900   281,000 Aug 26/01 42 PB  4 2  1918 
251616        3313 BAYSWATER  DE  294,900   282,000 Sep 18/01 11 B   4 4  2646 
251870         900 CRESTWOOD  DE  289,900   283,500 Aug 23/01 36 B   3 2  1744 
251453         828 FAIRFAX ST DE  299,800   285,000 Aug 27/01 39 B   3 2  2160 
252007         759 GATENSBURY DE  295,000   285,000 Sep 16/01 28 B   5 3  2596 
236397        2730 ALICE LAKE DE  299,800   286,000 Aug 20/01 12     4 3  2226 
249961        1970 HILLSIDE A DE  299,000   286,000 Sep 24/01 24 B   5 3  2650 
258011        1628 PLATEAU CR DE  289,000   286,000 Sep 30/01 5  B   4 3  2986 
252678        2719 GOLDSTREAM DE  283,000   288,000 Aug 17/01 15     3 3  2006 
245342         555 ASCOT ST   DE  295,000   288,500 Aug 17/01 31 B   4 3  2076 
251954        1387 AUSTIN AV  DE  299,500   290,000 Sep 14/01 40 PB  4 3  2419 
253848         349 HICKEY DR  DE  294,900   290,000 Aug 20/01 21     4 3  2416 
257271         711 SHAW AV    DE  294,900   290,000 Sep 16/01 OT PB  4 3  2603 
251212        1333 KENNEY ST  DE  308,000   292,000 Aug 24/01 10 NB  4 3  2460 
254723         911 HERRMANN S DE  298,000   292,500 Sep 11/01 7  PB  5 3  2884 
255457        2936 MEADOWVIST DE  298,000   294,000 Sep 3/01  12 B   4 3  2500 
255393         663 NEWPORT ST DE  309,900   300,000 Oct 1/01  38 B   4 2  2080 
254265         914 COTTONWOOD DE  328,800   300,000 Aug 24/01 40 B   3 2  2588 
251895        2715 MARA DR    DE  330,000   305,000 Sep 3/01  14 NB  4 3  2093 
254128         968 THERMAL DR DE  309,900   305,000 Aug 24/01 29 PB  4 3  2870 
250013        1861 MASSET CT  DE  319,900   307,000 Sep 24/01 18 NB  4 3  2724 
243587        2162 PARKWAY BV DE  319,900   309,800 Aug 20/01 1  B   3 3  1872 
255967         832 FAIRFAX ST DE  319,000   310,000 Sep 9/01  39     4 2  2422 
257859        2556 PEREGRINE  DE  315,000   310,000 Sep 20/01 15 B   4 3  3152 
236605        1031 BUOY DR    DE  319,900   312,000 Sep 10/01 9  B   5 4  3504 
252482        2028 WINTER CR  DE  319,800   312,000 Sep 5/01  10 PB  4 2  2050 
251945        2641 WALTON AV  DE  324,900   312,500 Aug 26/01 12 B   3 3  2510 
255946         811 BAKER DR   DE  322,900   314,000 Sep 6/01  34 PB  4 3  2090 
255396         914 REGAN AV   DE  319,900   314,500 Aug 29/01 28 B   4 3  2646 
250250        1542 STONERIDGE DE  319,000   315,000 Aug 23/01 3  PB  5 4  2524 
252799        2900 VALLEYVIST DE  315,000   315,000 Aug 19/01 12 B   5 3  3466 
251725        1316 LANSDOWNE  DE  325,000   315,000 Sep 26/01 21 PB  3 3  2865 
252543        2305 HURON DR   DE  334,900   317,000 Aug 16/01 28 B   4 3  3030 
243688        2380 HAVERSLEY  DE  319,900   319,000 Oct 9/01  26 NB  5 3  2968 
258596         712 ROCHESTER  DE  327,500   319,750 Sep 27/01 42 PB  3 3  2810 
256389        1570 STONERIDGE DE  329,900   322,500 Sep 16/01 3  B   3 4  2623 
258290        1701 FOSTER AV  DE  335,000   325,000 Oct 7/01  22 B   5 4  3800 
251589         835 PROSPECT S DE  333,800   326,000 Aug 30/01 39 B   5 2  2660 
193848        2623 PANORAMA D DE  348,500   327,000 Aug 13/01 8  PB  4 3  2753 
254756        2216 PARKWAY BV DE  324,900   327,500 Sep 14/01 2  B   4 4  2780 
251956         960 CORONA CR  DE  359,000   330,000 Sep 22/01 31 B   5 4  3340 
255063        2879 STANLEY PL DE  348,000   333,000 Sep 7/01  8  B   4 4  3198 
257945        1628 SALAL CR   DE  378,000   333,000 Sep 21/01 7  B   4 3  2660 
242114        1037 WINDWARD D DE  359,000   335,000 Sep 10/01 14 B   5 4  3514 
253572        2522 MICA PL    DE  339,900   336,800 Sep 2/01  3  B   6 4  2770 
253351        1288 OXFORD ST  DE  339,000   337,500 Aug 24/01 1  PB  6 4  3153 
249155        1502 STONERIDGE DE  344,900   342,500 Aug 29/01 1  B   3 3  1711 
252700        2881 WOODSIA PL DE  368,000   347,000 Aug 19/01 8  PB  6 4  4167 
253764        1617 SALAL CR   DE  344,000   349,000 Aug 18/01 8  B   4 3  2430 
256115        1404 VISTAVIEW  DE  370,000   351,000 Sep 18/01 11 B   3 4  4080 
255034        2672 SHALE CT   DE  369,000   352,000 Sep 7/01  8      7 5  3918 
252637        1550 SALAL CR   DE  369,000   357,000 Aug 27/01 8  B   4 4  3338 
246817        1819 HARBOUR DR DE  388,000   358,000 Aug 15/01 38 B   4 3  3000 
252481        3212 GALLETTE A DE  375,000   360,000 Aug 17/01 6  B   6 5  3686 
258126        1570 MANZANITA  DE  369,000   360,000 Sep 28/01 7  PB  4 3  2524 
255230        2531 PLATINUM L DE  369,900   361,000 Sep 3/01  1  PB  4 3  1984 
259679        3051 SIENNA CT  DE  369,800   363,000 Oct 8/01  2  B   4 3  3178 
254995        1701 ARBUTUS PL DE  369,000   364,500 Aug 30/01 2  B   5 3  2578 
210012        3003 MAPLEWOOD  DE  359,900   365,522 Sep 2/01  NE B   3 3  2260 
255727        3340 HOCKADAY P DE  375,000   366,500 Sep 5/01  7  B   6 4  3571 
246162        2132 PARKWAY BV DE  369,000   368,000 Aug 20/01 NE PB  5 4  3101 
252640        1616 SALAL CR   DE  373,000   368,800 Aug 16/01 8  B   4 4  3238 
250771         681 CLEARWATER DE  398,000   370,000 Aug 16/01 10     6 5  4330 
250263        1383 PINETREE W DE  399,000   370,000 Aug 22/01 4  PB  6 5  3856 
241623        2608 SANDSTONE  DE  393,000   375,000 Aug 14/01 8  B   5 4  3719 
256392        1623 SUNDEW PL  DE  379,000   375,000 Sep 13/01 4  B   6 5  4071 
237467        2940 BLACKBEAR  DE  398,000   380,000 Aug 31/01 6  B   4 3  2554 
253404        2092 PARKWAY BV DE  394,800   382,000 Sep 22/01 NE PB  6 4  3481 
251592        1799 FOSTER AV  DE  399,000   388,000 Sep 9/01  12 B   6 4  3758 
259477        2808 LUPINE CT  DE  398,800   389,250 Oct 9/01  7  B   5 3  2718 
247967        1876 WALNUT CR  DE  398,000   390,000 Aug 23/01 14 NB  3 3  2806 
256402        2962 BOBCAT PL  DE  409,800   393,000 Sep 23/01 7  B   4 3  2810 
247939        1823 HARBOUR DR DE  399,900   395,000 Oct 4/01  32 PB  4 3  2480 
253781        1348 HONEYSUCKL DE  411,000   399,000 Aug 22/01 11 B   4 4  4005 
248688        1318 REGAN AV   DE  439,000   401,500 Sep 1/01  OT       2  1100 
245841        2950 BIGHORN PL DE  416,000   405,000 Aug 22/01 6  B   4 4  2502 
244108        2518 SAPPHIRE P DE  399,900   405,000 Aug 29/01 6  B   5 4  4023 
254320        1671 KINGFISHER DE  428,000   407,000 Aug 20/01 6  B   4 3  2733 
253556        2948 PIKA CT    DE  418,800   408,000 Sep 9/01  7  B   7 4  3947 
254025        2560 VERBENA PL DE  399,000   412,100 Sep 24/01 13 PB  4 4  4258 
237830        1629 BLUE JAY P DE  436,000   413,000 Sep 11/01 4  B   4 3  2729 
258079        2542 SAPPHIRE P DE  429,000   415,000 Sep 26/01 4  B   4 3  3462 
257370        2958 WATERFORD  DE  428,000   416,000 Oct 9/01  9  B   5 4  3756 
250268        2057 KUGLER AV  DE  438,800   420,000 Aug 23/01 7  PB  4 3  3010 
256417        2946 CLIFFROSE  DE  439,900   430,000 Sep 15/01 9  B   3 4  3506 
256308        1137 CHARLAND A DE  438,000   432,000 Sep 24/01 3  B   4 4  3826 
256371        3267 PINEHURST  DE  443,800   436,500 Sep 9/01  2  B   3 4  3725 
251900        3048 MAPLEWOOD  DE  429,900   450,000 Oct 5/01  NE B   3 2  2121 
254951        3263 CHARTWELL  DE  459,900   455,000 Oct 4/01  1  B   3 3  3705 
250897        2893 MARA DR    DE  479,900   455,000 Sep 18/01 12 B   4 4  4461 
240968        1703 KINGFISHER DE  478,000   460,000 Sep 10/01 4  B   7 5  5520 
258305        1679 MALLARD CT DE  468,000   460,000 Oct 1/01  5  B   5 5  4013 
243963        1439 PINETREE W DE  499,000   492,750 Sep 16/01 5  B   7 5  4400 
255486        3109 SILVERTHRO DE  514,900   504,500 Oct 10/01 6  B   6 5  4783 
253916        1445 ARGYLE ST  DE  589,900   532,900 Aug 15/01 19 B   5 5  4355 
225070        2986 ROCKRIDGE  DE  599,000   595,000 Sep 8/01  1  PB  6 5  4847 
256296        1705 AUGUSTA PL DE  628,000   615,000 Sep 12/01 5  B   6 5  7095 
251239        1723 SPYGLASS C DE  689,000   630,000 Oct 3/01  5  B   5 5  5550 
234393        2966 FORESTRIDG DE  698,000   638,000 Oct 3/01  2  B   7 5  6775 
219326        3065 PLATEAU BV DE  899,000   835,000 Aug 19/01 2  B   6 5  6793 
224207        3155 PLATEAU BV DE  998,000   895,000 Sep 21/01 3  B   5 5  8828 
                  
                   Real Estate Board of Greater Vancouver                  
                                                                           
                            Sold Listings Search                           
                            Jul 3/01  - Aug 11/01                          
                                                                           
Prepared on: Aug 11/01   
                              Sold Listings                                
 MLS #       Address        Class L Price   S Price S Date    Ag Bs Bd Bt  Fl 
249258        3018 FIRBROOK P DE  149,500   146,800 Jul 21/01 26     3 2  1440 
250029         358 MARMONT ST DE  179,000   175,000 Jul 23/01 OT PB  6 2  2094 
249186         942 MADORE AV  DE  199,900   194,500 Jul 28/01 OT B   4 2  1800 
248103        1054 COMO LAKE  DE  199,900   194,500 Jul 18/01 OT NB  3 1  1017 
242004        3246 DUNKIRK AV DE  199,000   195,000 Jul 5/01  21     4 2  1630 
247881         839 SMITH AV   DE  219,900   198,000 Jul 17/01 30     3 1  1142 
247926        3200 TOBA DR    DE  208,000   200,000 Jul 14/01 22 NB  3 3  1750 
236855        3228 GEORGESON  DE  215,000   204,000 Jul 24/01 21     3 3  1720 
249254        1967 FLYNN CR   DE  209,900   205,000 Jul 20/01 20 NB  3 3  1700 
244422         304 MARINER WY DE  219,900   208,000 Jul 7/01  25 B   3 2  1259 
245029         837 DELESTRE A DE  219,900   208,000 Jul 24/01 OT     4 2  1752 
244034        1031 STEWART AV DE  217,800   208,500 Jul 20/01 OT PB  5 2  1895 
241868        3154 DUNKIRK AV DE  224,900   209,500 Jul 9/01  22 PB  4 3  2084 
242051 #64  - 2865 GLEN DR    DE  214,900   210,000 Jul 5/01  13 NB  2 2  1289 
230674        1655 BRUNETTE A DE  228,800   210,000 Jul 3/01  43 B   5 2  2070 
245712        3147 SECHELT DR DE  221,800   210,500 Jul 19/01 21 PB  4 3  1615 
220752        3126 MARINER WY DE  219,900   215,000 Jul 3/01  26     4 3  1872 
245590        1263 JOHNSON ST DE  229,800   216,000 Jul 3/01  36 B   5 2  2340 
247101        1109 THOMAS AV  DE  219,800   219,800 Jul 9/01  OT     5 3  2702 
242434         722 MACINTOSH  DE  226,000   221,000 Jul 14/01 38 NB  2 2  1370 
222821         709 DOGWOOD ST DE  239,000   222,000 Jul 3/01  42 B   3 1  2016 
230107        1071 HULL CT    DE  229,900   224,000 Jul 20/01 21     4 2  2106 
249084        1005 FOSTER AV  DE  237,000   225,000 Jul 16/01 41 NB  3 1  1120 
244067        3231 MAYNE CR   DE  239,900   226,000 Jul 16/01 21 PB  5 3  1980 
248670        1413 GABRIOLA D DE  229,900   228,500 Jul 11/01 18     3 2  2006 
247114         557 MADORE AV  DE  239,800   228,500 Jul 3/01  36 B   5 2  1775 
249257         270 DUNLOP ST  DE  232,000   229,000 Jul 17/01 48 PB  4 3  2336 
239667        2110 COMO LAKE  DE  239,000   232,000 Jul 24/01 35 PB  3 2  1688 
249287        1020 OGDEN ST   DE  239,900   235,000 Jul 17/01 31 B   4 3  2041 
250739        2180 DAWES HILL DE  239,900   238,000 Jul 25/01 26 PB  4 3  2293 
236143        2552 HARRIER DR DE  245,000   239,800 Jul 5/01  17 PB  4 3  2200 
245577        1863 WINSLOW AV DE  249,900   240,000 Jul 8/01  OT NB  3 1  1264 
247577        1006 THOMAS AV  DE  259,900   243,000 Jul 23/01 OT B   5 2  2200 
248700        1305 MCLELLAN D DE  256,000   245,000 Jul 12/01 14 PB  4 3  2141 
236367        3110 MARINER WY DE  254,900   247,000 Jul 3/01  26 B   4 3  2100 
230948        1035 PALERMO ST DE  249,900   248,000 Jul 8/01  41 PB  6 2  1708 
247919         623 SCHOOLHOUS DE  259,000   248,000 Jul 30/01 45 PB  3 2  1850 
243992        1391 MADORE AV  DE  254,950   250,000 Jul 15/01 38 PB  4 2  2014 
251606         415 LAKEVIEW S DE  252,900   252,900 Aug 1/01  39 B   5 2  1952 
189886        2422 MARIANA PL DE  266,000   254,000 Jul 12/01 10     4 3  1988 
251564        1297 DAIMLER ST DE  269,000   255,000 Jul 29/01 15 NB  4 4  2005 
237792         838 CRESTWOOD  DE  278,000   260,000 Jul 21/01 42 B   3 2  2017 
231097         619 COTTONWOOD DE  271,900   260,000 Jul 9/01  45 NB  3 2  2606 
249085         633 COTTONWOOD DE  269,900   261,000 Jul 23/01 42 PB  3 2  2053 
249220        1985 PETERSON A DE  259,000   263,000 Jul 14/01 25 B   4 3  2344 
213581        1339 STEEPLE DR DE  289,000   268,888 Aug 6/01  19 B   5 3  3060 
239149         614 DRAYCOTT S DE  298,800   272,000 Jul 12/01 33 PB  5 3  2520 
247654        1225 RIVER DR   DE  274,900   274,000 Jul 15/01 21     3 3  2000 
240736        1187 DURANT DR  DE  284,900   274,000 Jul 19/01 14 B   3 3  2906 
249246        1285 LANSDOWNE  DE  279,900   275,000 Jul 13/01 20 PB  4 3  2660 
251131        2240 PARK CR    DE  279,900   275,000 Jul 26/01 28 PB  4 3  2179 
251207         530 MIDVALE ST DE  278,900   276,253 Jul 28/01 34 PB  3 3  2033 
249994        1132 MADORE AV  DE  284,500   280,000 Jul 20/01 38 B   4 2  2625 
249959        3203 CAPSTAN CR DE  288,000   281,000 Jul 10/01 24     4 3  2056 
251449        1461 BLACKWATER DE  293,800   282,000 Aug 1/01  8  PB  3 3  1980 
248157        1286 WHITEPINE  DE  299,000   285,000 Jul 4/01  13 NB  3 3  1754 
214784        2720 ALICE LAKE DE  293,900   286,500 Jul 6/01  11 NB  3 3  2033 
247118        1199 DURANT DR  DE  299,800   288,000 Jul 17/01 15 PB  3 3  2360 
247599         281 WARRICK ST DE  292,800   289,000 Jul 18/01 10 B   4 4  3234 
238741         833 FOSTER AV  DE  309,000   290,000 Jul 12/01 32 B   5 3  2900 
249588        1059 CORONA CR  DE  292,800   291,000 Jul 16/01 26 B   4 3  2320 
243993        3021 ALBION DR  DE  299,000   292,500 Jul 10/01 13 NB  3 3  1881 
242150        1255 CHARTER HI DE  315,000   297,125 Jul 6/01  20 B   5 4  3150 
238720        1582 PLATEAU CR DE  328,000   300,000 Jul 19/01 5  B   5 4  2986 
244037         427 HICKEY DR  DE  314,900   305,000 Jul 13/01 12 PB  4 3  2458 
236217         653 CHAPMAN AV DE  318,900   306,000 Jul 11/01 10 NB  3 3  2250 
248131         664 MACINTOSH  DE  308,800   310,000 Jul 3/01  30 B   3 2  2170 
249237        1824 LEMAX AV   DE  311,900   312,888 Jul 23/01 24 PB  4 3  2500 
250853        1547 BRAMBLE LN DE  319,000   313,000 Jul 23/01 10 NB  3 3  2086 
246590        2950 ADMIRAL CT DE  319,900   313,500 Jul 10/01 24 PB  4 3  2200 
206263        3009 MAPLEWOOD  DE  303,900   317,514 Jul 13/01 NE PB  3 2  1815 
243743        1209 BRISBANE A DE  338,000   318,200 Jul 8/01  34 B   5 3  2655 
248080        2997 DELAHAYE D DE  309,000   319,000 Jul 7/01  13 NB  4 3  2445 
250819        2976 PINETREE C DE  319,800   319,800 Jul 25/01 5  B   6 5  2969 
250247        1596 STONERIDGE DE  329,000   320,000 Jul 24/01 1  PB  3 3  2402 
248681        1859 FOSTER AV  DE  349,000   323,000 Jul 13/01 12 NB  4 3  2638 
246055        2414 KING ALBER DE  338,000   326,000 Jul 8/01  25     5 3  2640 
246097        1611 SALAL CR   DE  343,800   328,000 Jul 6/01  7  B   3 3  2213 
224041         949 SHILOH CT  DE  328,800   328,000 Jul 5/01  NE B   5 3  2473 
246042        2215 TURNBERRY  DE  343,800   330,000 Jul 22/01 1      4    3082 
245799        1004 PALMDALE S DE  339,800   335,000 Jul 4/01  24 PB  4 4  2802 
243969        1448 PURCELL DR DE  344,900   335,000 Jul 4/01  9  PB  4 3  2924 
250576        1422 HOCKADAY S DE  342,900   335,000 Jul 28/01 8      6 3  3010 
247068        1222 DURANT DR  DE  355,000   345,000 Jul 20/01 14 B   4 4  3820 
237817        1567 MANZANITA  DE  368,000   346,500 Jul 10/01 8  PB  6 4  3961 
240769        1825 FOSTER AV  DE  353,000   347,000 Jul 26/01 12 NB  4 3  2670 
245089         868 RUNNYMEDE  DE  369,800   354,000 Jul 16/01 30 B   4 3  36CW 
248146         931 COTTONWOOD DE  368,800   355,000 Jul 7/01  11 NB  3 3  2285 
250626        1562 WINTERGREE DE  359,900   359,000 Jul 22/01 9  B   5 4  3452 
242073        2188 PARKWAY BV DE  364,800   361,000 Jul 23/01 NE PB  6 4  3421 
236794        1417 PINETREE W DE  369,900   362,500 Jul 5/01  8  B   4 4  3542 
235301        2128 PARKWAY BV DE  389,000   368,491 Aug 1/01  NE B   6 4  3642 
249215        2940 CLIFFROSE  DE  379,000   370,000 Jul 19/01 9  PB  6 4  3685 
243954        2138 BERKSHIRE  DE  365,000   375,000 Jul 17/01 NE PB  4 2  2300 
